Relationship between Organizational Culture and Organizational Performance
| dc.contributor.author | Ntongai, David | |
| dc.contributor.author | Senaji, Thomas A | |
| dc.contributor.author | King’oriah, George | |
| dc.date.accessioned | 2020-12-08T10:32:31Z | |
| dc.date.available | 2020-12-08T10:32:31Z | |
| dc.date.issued | 2019-07 | |
| dc.description.abstract | The purpose of this study was to examine the relationship between organization culture and organization performance. We used Trompenaars typology as organisational culture lens and measured performance using the balanced scorecard framework in a survey of 129 respondents from 43 commercial banks. Questionnaires were used to collect data which were analyzed using both descriptive and inferential statistics. A significant relationship existed between organization culture and performance. Cultures that are formal and task oriented, namely Guided missile and Eiffel tower were more significantly related with better performance, compared to those that are person oriented, which are incubator and family cultures. Further, flexible cultures (family cultures) are more strongly related to organization performance compared to inflexible cultures (Eiffel tower cultures). This research is among the first attempts to use Trompenaars culture topologies to study the relationship between organization culture and organization performance. These findings have important implications for managers with regard to what cultures to promote in the banks in order to improve performance | en_US |
| dc.identifier.citation | Ntongai, D; Senaji, T. A & King’oriah, G. K. (2019). Relationship between Organizational Culture and Organizational Performance. Journal of African Interdisciplinary Studies. 3(7), 41 – 60. | en_US |
| dc.identifier.issn | 2523-6725 (online) | |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/935 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of African Interdisciplinary Studies (JAIS) | en_US |
| dc.relation.ispartofseries | Vol.3;No. 7 | |
| dc.subject | Organization culture | en_US |
| dc.subject | Organization performance | en_US |
| dc.title | Relationship between Organizational Culture and Organizational Performance | en_US |
| dc.type | Article | en_US |
