Effects of Zai Pits on the Growth and Yield of Green Grams in Maragua Subcounty, Murang’a County, Kenya
| dc.contributor.author | Wilson Kamau, Gitau | |
| dc.contributor.author | David, Mushimiyimana | |
| dc.contributor.author | Mworia, Mugambi | |
| dc.date.accessioned | 2026-01-06T06:40:07Z | |
| dc.date.available | 2026-01-06T06:40:07Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Globally, crop productivity has been hampered by a lack of nutrients and inadequate water availability. In addition to insufficient nutrients, another important factor causing crop yield to decline or stagnate is the restricted amount of soil moisture. In many agricultural locations, soil deterioration continues to be a significant concern. The soil's ability to support healthy crop growth has been further diminished by the depletion of vital nutrients brought on by the overuse of chemical fertilizers and poor soil management techniques. In semi-arid areas, where there is little vegetation cover and rainfall, soil erosion and nutrient loss are increased, making the situation especially grave. Farmers often face challenges in accessing the necessary resources to implement and maintain such techniques, including labor, tools, and technical knowledge. Additionally, the perceived complexity and unfamiliarity of new farming practices may deter farmers from adopting them. Overcoming these barriers requires tailored extension services that can provide farmers with the knowledge and support they need to successfully implement zai pits and other water conservation technologies. Understanding the factors that influence the adoption of these techniques is crucial for designing effective interventions that promote sustainable farming practices in semi-arid and arid regions. | en_US |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/2086 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Recent Advances in Multidisciplinary Topics | en_US |
| dc.subject | Soil moisture | en_US |
| dc.subject | Nutrient loss | en_US |
| dc.subject | Zai pits | en_US |
| dc.subject | Water conservation | en_US |
| dc.title | Effects of Zai Pits on the Growth and Yield of Green Grams in Maragua Subcounty, Murang’a County, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effects of Zai Pits on the Growth and Yield of.pdf
- Size:
- 350.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
