Moderating Effect of Strategic Fit on the Relationship between Contingency Factors and Performance of Commercial Banks in Kenya
| dc.contributor.author | Gagai, Geoffrey | |
| dc.contributor.author | Gichunge, Evangeline M. | |
| dc.contributor.author | Kirimi, Eunice | |
| dc.date.accessioned | 2023-02-14T08:47:18Z | |
| dc.date.available | 2023-02-14T08:47:18Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | The purpose of the study was to investigate the moderation effect of strategic fit on the relationship between contingency factors and the performance of commercial banks in Kenya. The study adopted a descriptive research design where a census of 39 commercial banks regulated by CBK was carried out. The study targeted 7 respondents from each of the 39 commercial banks. Primary data were collected through a questionnaire from the selected managers and were analyzed using SPSS version 26. Correlation and multivariate regression analysis were used to test the research hypothesis. The regression analysis results showed that strategic fit moderated the relationship between strategic contingency factors and the performance of commercial banks in Kenya (p-value < 0.05). It was recommended that organizations should endeavor towards matching their resources and capabilities with the opportunities in the external environment. The matching takes place through strategy and it is therefore vital that the company have the actual resources and capabilities to execute and support the strategy | en_US |
| dc.identifier.citation | Gagai, G. Gichunge, E. M & Kirimi. E (2021). MODERATING EFFECT OF STRATEGIC FIT ON THE RELATIONSHIP BETWEEN CONTINGENCY FACTORS AND PERFORMANCE OF COMMERCIAL BANKS IN KENYA. Academic Journal of Social Sciences and Education, 9(1). Retrieved from http://www.ajsse.org/index.php/1/article/view/6 | en_US |
| dc.identifier.uri | Academic Journal of Social Sciences and Education, | |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/1350 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journal of Social Sciences and Education | en_US |
| dc.relation.ispartofseries | Vol 9;(1), | |
| dc.subject | Competition, | en_US |
| dc.subject | Technology, | en_US |
| dc.subject | Regulation, organizational structure, | en_US |
| dc.subject | strategic fit, and performance | en_US |
| dc.title | Moderating Effect of Strategic Fit on the Relationship between Contingency Factors and Performance of Commercial Banks in Kenya | en_US |
| dc.type | Article | en_US |
