Effects of over story Tree Litter Quality on Nutrient Release Pattern to the Understory Native Grass Species
| dc.contributor.author | Mwangi, Gichuki P. | |
| dc.contributor.author | Mugambi, Mworia | |
| dc.contributor.author | Muchiri, John | |
| dc.date.accessioned | 2023-03-30T09:58:24Z | |
| dc.date.available | 2023-03-30T09:58:24Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | Tree litter falls is a major pathway of enhancing nutrients cycling to the understory grass vegetation. The main objective of the study was to evaluate the effects of over-story tree litter quality on nutrient release pattern to the under-story native grass species. A composite sample of freshly fallen leaves was collected. Leaf samples were homogenously mixed and put in nylon litter bags of 2mm mesh size and 25g weight. Each 7 marked points (1, 10, 20, 30, 40, 50 and 60m) had 3 samples litter bag weighing 25g. A total of 84 litter bags were collected from the adjacent pastures which include 21 litter bags from Eucalyptus, 21 litter bags from Acacia, 21 litter bags from Cypress and 21 samples litter bags from the control. They were taken to the laboratory for litter analysis and later reburied back to the points where they were collected. They were first retrieved from the points they were buried at the end of dry season and later at the end of wet season. Data was summarized using excel package and then analyzed using Statistical Package for Social Sciences (SPSS) for window version 22. All the hypotheses was tested at α=0.05. The results of the study show that tree litter quality influences resource supply to the understory native grass pastures. The findings is thought to provide valuable information to National Environmental Management Authority (NEMA), community leaders, Kenya Forestry Services (KFS), opinion leaders, extension officers, farmers and NGOs. | en_US |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/1419 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Journal of Innovative Research | en_US |
| dc.subject | Litter Quality | en_US |
| dc.subject | decomposition Rates | en_US |
| dc.subject | nutrients Release Pattern. | en_US |
| dc.title | Effects of over story Tree Litter Quality on Nutrient Release Pattern to the Understory Native Grass Species | en_US |
| dc.type | Article | en_US |
