Relationship between Enterprise Capabilities and Value Creation in Kenyan Owned Enterprises
| dc.contributor.author | Laiboni, Susan Nyegera, | |
| dc.contributor.author | Senaji, Thomas Anyanje | |
| dc.contributor.author | King’oriah, George Kinoti | |
| dc.date.accessioned | 2025-05-08T12:27:20Z | |
| dc.date.available | 2025-05-08T12:27:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Mining industry in countries such as Russia, Ukraine, United States of America, and Canada contribute highly to their GDP. In Africa countries such as South Africa, Namibia, and Tanzania, mining industry is continuously performing well. Studies show that Kenya has various types of gemstones, petroleum and minerals. However, reports indicate that Petroleum and Mining contributes less than 1% to GDP. This confirms that there are clear hindrances to value creation processes. The objective of this study was to establish the relationship between capabilities and value creation in the Kenyan owned mining enterprises. The study was a cross sectional survey. A questionnaire was used to collect data from Kenyan owned mining enterprise, where both semi- structured and open-ended questions were used. A quantitative approach was employed in data analysis. The findings showed that there is a statistically significant relationship between capabilities and value creation in Kenyan owned enterprises in mining industry in Kenya. The study concluded that Kenyan owned enterprises, human capital capabilities and prospecting knowledge capabilities have an association with value creation. | en_US |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/1956 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Professional Practice (IJPP) | en_US |
| dc.relation.ispartofseries | V,10;(1) | |
| dc.subject | Human capital, | en_US |
| dc.subject | knowledge of prospecting, | en_US |
| dc.subject | value creation, | en_US |
| dc.subject | Enterprise capabilities, | en_US |
| dc.subject | Kenyan owned enterprises | en_US |
| dc.title | Relationship between Enterprise Capabilities and Value Creation in Kenyan Owned Enterprises | en_US |
| dc.type | Article | en_US |
