Influence of Resource Allocation on Organizational Performance of Commercial Banks in Meru County, Kenya
| dc.contributor.author | Martin, Kirimi Mwongera | |
| dc.contributor.author | Nancy, Rintari | |
| dc.contributor.author | Paul, Kirigia | |
| dc.date.accessioned | 2026-01-07T11:51:11Z | |
| dc.date.available | 2026-01-07T11:51:11Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | The purpose of the study was to evaluate the influence of resource allocation on the organizational performance of commercial banks in Meru County, Kenya. The study used a descriptive design targeting 19 banks in Meru County, involving 19 managers and 91 staff. Data were collected via questionnaires and interviews, analyzed using SPSS and thematic methods. Most respondents (87%) reported ICT investment improved communication, efficiency, and reduced resource waste. Financial accountability (84%) also reduced waste, but challenges like poor training, politics, and resistance affected risk allocation. A significant correlation (r = 0.379, p < 0.001) was found between resource allocation and performance outcomes. The study recommends that senior management should ensure that there is impartiality in organizational politics to minimize its interference with even resource distribution among the departments. Furthermore, the study suggests that there is a need for employee involvement measures to minimize the resistance level experienced within the banking departments. | en_US |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/2105 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Strategic Management | en_US |
| dc.subject | Resource Allocation | en_US |
| dc.subject | Organizational Performance | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.subject | Meru County | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Influence of Resource Allocation on Organizational Performance of Commercial Banks in Meru County, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Influence of Resource Allocation on Organizational Performance of.pdf
- Size:
- 345.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
