Statistics for The Occupational Safety and Health Act, 2007
Total visits
| views | |
|---|---|
| The Occupational Safety and Health Act, 2007 | 41 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 27 |
| November 2026 | 14 |
File Visits
| views | |
|---|---|
| OCCUPATION SAFETY AND HEALTH ACT.pdf | 51 |
Top country views
| views | |
|---|---|
| Kenya | 38 |
| Israel | 1 |
| Poland | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 13 |
| Kakuma | 5 |
| Embu | 4 |
| Kabarnet | 2 |
| Kapsoit | 2 |
| Karuri | 2 |
| Kitui | 2 |
| Ngong | 2 |
| Bungoma | 1 |
| Cedry Wielkie | 1 |
| Hammond | 1 |
| Jomvu | 1 |
| Kiambu | 1 |
| Netanya | 1 |
| Nyansiongo | 1 |
| Ongata Rongai | 1 |
| Thika | 1 |
