Statistics for The Technical and Vocational Education and Training Regulation , 2015
Total visits
| views | |
|---|---|
| The Technical and Vocational Education and Training Regulation , 2015 | 19 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 16 |
| November 2026 | 3 |
File Visits
| views | |
|---|---|
| 242-Technical_and_Vocational_Education_and_Training_Act_Regulations__2015-1.pdf | 27 |
Top country views
| views | |
|---|---|
| Kenya | 15 |
| United States | 2 |
| Mexico | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Bomet | 5 |
| Subukia | 3 |
| Imara Daima Estate | 2 |
| Ayutla | 1 |
| Khayega | 1 |
| Kikuyu | 1 |
| Kisumu | 1 |
| Mountain View | 1 |
| Nairobi | 1 |
| Nairobi (Nairobi Central) | 1 |
| Roseville | 1 |
| Zeerust | 1 |
