Statistics for The International Journal of Professional Practice
Total visits
| views | |
|---|---|
| The International Journal of Professional Practice | 62 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 34 |
| November 2026 | 28 |
Top country views
| views | |
|---|---|
| Kenya | 42 |
| United States | 12 |
| Brazil | 2 |
| Chile | 2 |
| South Africa | 2 |
| Japan | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 24 |
| Meru | 17 |
| Rochester (East Irondequoit) | 10 |
| Century City | 1 |
| Guaíba | 1 |
| Kuils River | 1 |
| Linden | 1 |
| Los Andes | 1 |
| Nanyuki | 1 |
| Renca | 1 |
| Santa Cruz do Sul | 1 |
| Shibuya City | 1 |
| Singapore | 1 |
| The Dalles | 1 |
