Statistics for Library
Total visits
| views | |
|---|---|
| Library | 2305 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 1685 |
| November 2026 | 620 |
Top country views
| views | |
|---|---|
| Brazil | 424 |
| Argentina | 131 |
| South Africa | 110 |
| Pakistan | 107 |
| Vietnam | 95 |
| Colombia | 90 |
| Mexico | 88 |
| Bangladesh | 76 |
| Russia | 71 |
| India | 56 |
| Morocco | 55 |
| United States | 46 |
| Ecuador | 43 |
| Chile | 42 |
| Venezuela | 40 |
| Ukraine | 33 |
| Nigeria | 31 |
| Algeria | 29 |
| United Arab Emirates | 28 |
| Turkey | 28 |
| Kenya | 27 |
| Uzbekistan | 27 |
| Peru | 26 |
| Indonesia | 22 |
| Egypt | 20 |
| Spain | 20 |
| Tunisia | 19 |
| Thailand | 18 |
| France | 16 |
| Saudi Arabia | 16 |
| Iraq | 15 |
| Jordan | 15 |
| United Kingdom | 14 |
| Malaysia | 14 |
| Israel | 13 |
| Nepal | 13 |
| Senegal | 12 |
| Azerbaijan | 11 |
| Bolivia | 11 |
| Kazakhstan | 11 |
| Oman | 11 |
| Philippines | 11 |
| Paraguay | 11 |
| Australia | 10 |
| Bahrain | 10 |
| Canada | 10 |
| Germany | 9 |
| Ireland | 9 |
| Italy | 9 |
| Albania | 8 |
| Côte d’Ivoire | 8 |
| Dominican Republic | 8 |
| Ethiopia | 8 |
| Honduras | 7 |
| Togo | 7 |
| Bulgaria | 6 |
| China | 6 |
| Greece | 6 |
| Kuwait | 6 |
| Panama | 6 |
| Poland | 6 |
| Bosnia & Herzegovina | 5 |
| Belarus | 5 |
| Gabon | 5 |
| Guatemala | 5 |
| Japan | 5 |
| Cambodia | 5 |
| Netherlands | 5 |
| Qatar | 5 |
| Uruguay | 5 |
| Kosovo | 5 |
| Angola | 4 |
| Czechia | 4 |
| Estonia | 4 |
| Georgia | 4 |
| Croatia | 4 |
| Jamaica | 4 |
| Mali | 4 |
| Mauritius | 4 |
| Palestinian Territories | 4 |
| Romania | 4 |
| Serbia | 4 |
| Syria | 4 |
| Armenia | 3 |
| Belgium | 3 |
| Guyana | 3 |
| Kyrgyzstan | 3 |
| Lebanon | 3 |
| Sri Lanka | 3 |
| Sweden | 3 |
| Taiwan | 3 |
| Burkina Faso | 2 |
| Botswana | 2 |
| Hungary | 2 |
| South Korea | 2 |
| Latvia | 2 |
| Libya | 2 |
| Myanmar (Burma) | 2 |
| Mongolia | 2 |
| Nicaragua | 2 |
Top city views
| views | |
|---|---|
| Hanoi | 46 |
| Karachi | 16 |
| Islamabad (H 9/1) | 13 |
| Bogotá | 12 |
| São Paulo | 12 |
| Century City | 10 |
| Giza | 9 |
| Caracas | 8 |
| Santiago | 8 |
| Kuils River | 7 |
| Lahore | 7 |
| Moscow | 7 |
| Soacha | 7 |
| Soweto | 7 |
| Tashkent | 7 |
| Baghdad | 6 |
| Belo Horizonte | 6 |
| Diadema | 6 |
| Guayaquil | 6 |
| Ho Chi Minh City | 6 |
| Jinrongjie (Xicheng District) | 6 |
| Kafrul | 6 |
| Karachi (Civil Lines) | 6 |
| Quito | 6 |
| São Caetano do Sul | 6 |
| Ash-Shaykh Zāyid | 5 |
| Barranquilla | 5 |
| Buenos Aires | 5 |
| Cota | 5 |
| Dhaka | 5 |
| Ferraz de Vasconcelos | 5 |
| Johannesburg | 5 |
| Lomé | 5 |
| Manama | 5 |
| Mangaluru | 5 |
| Mauá | 5 |
| Nairobi | 5 |
| Narsingdi | 5 |
| Pretoria | 5 |
| Riyadh | 5 |
| Salor | 5 |
| Saratov | 5 |
| Sharjah city | 5 |
| Addis Ababa | 4 |
| Barrio San Luis | 4 |
| Bello | 4 |
| Brasília | 4 |
| Cachoeirinha | 4 |
| Cali | 4 |
| Campinas | 4 |
| Contagem | 4 |
| Dubai (Hor Al Anz) | 4 |
| Faisalabad | 4 |
| Fortaleza | 4 |
| Guarulhos | 4 |
| Gujranwala | 4 |
| Independencia | 4 |
| Islamabad | 4 |
| Jakarta | 4 |
| Jandira | 4 |
| La Paz | 4 |
| Libreville | 4 |
| Méchouar de Casablanca | 4 |
| Navi Mumbai (Ghansoli) | 4 |
| Nilópolis | 4 |
| Semarang | 4 |
| São Bernardo do Campo | 4 |
| Villa Poeta José Gálvez Barrenechea | 4 |
| Worcester | 4 |
| Yakum | 4 |
| Abidjan | 3 |
| Alimosho | 3 |
| Alvorada | 3 |
| Amman | 3 |
| Amsterdam | 3 |
| Ar Ruşayfah | 3 |
| Astana | 3 |
| Azimpur | 3 |
| Badamdar | 3 |
| Baku | 3 |
| Barra da Tijuca | 3 |
| Benoni | 3 |
| Bishkek | 3 |
| Blida | 3 |
| Bloemfontein | 3 |
| Buenos Aires (Palermo) | 3 |
| Buenos Aires (Villa Crespo) | 3 |
| Cabudare | 3 |
| Caricuao | 3 |
| Casablanca | 3 |
| Ceilândia | 3 |
| Cerrillos | 3 |
| Chittagong | 3 |
| Ciudad del Este | 3 |
| Comilla | 3 |
| Concordia | 3 |
| Curitiba | 3 |
| Gazipur | 3 |
| Irbid | 3 |
| Itaquaquecetuba | 3 |
