Statistics for School of Science and Technology
Total visits
| views | |
|---|---|
| School of Science and Technology | 9022 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 9022 |
Top country views
| views | |
|---|---|
| Brazil | 1943 |
| Argentina | 479 |
| Pakistan | 391 |
| South Africa | 374 |
| Mexico | 334 |
| Colombia | 320 |
| Russia | 277 |
| Vietnam | 274 |
| Bangladesh | 273 |
| United States | 220 |
| Venezuela | 187 |
| India | 169 |
| Ecuador | 163 |
| Chile | 152 |
| Morocco | 145 |
| Nigeria | 145 |
| Kenya | 139 |
| Ukraine | 131 |
| France | 114 |
| Uzbekistan | 113 |
| Tunisia | 96 |
| United Arab Emirates | 94 |
| Indonesia | 93 |
| Peru | 91 |
| Saudi Arabia | 79 |
| Turkey | 74 |
| Algeria | 73 |
| Paraguay | 72 |
| United Kingdom | 70 |
| Kazakhstan | 67 |
| Nepal | 67 |
| Israel | 63 |
| Spain | 59 |
| Azerbaijan | 58 |
| Jordan | 58 |
| Dominican Republic | 55 |
| Egypt | 52 |
| Bolivia | 50 |
| Uruguay | 49 |
| Philippines | 44 |
| Senegal | 44 |
| Côte d’Ivoire | 43 |
| Oman | 42 |
| Jamaica | 39 |
| Ireland | 37 |
| Malaysia | 36 |
| Thailand | 36 |
| Germany | 35 |
| Canada | 33 |
| Romania | 33 |
| Australia | 32 |
| Italy | 32 |
| Costa Rica | 30 |
| Qatar | 30 |
| Ethiopia | 29 |
| Iraq | 29 |
| Bulgaria | 27 |
| Cambodia | 27 |
| Poland | 26 |
| Kuwait | 25 |
| Albania | 23 |
| Japan | 23 |
| Bahrain | 21 |
| Sweden | 21 |
| Angola | 20 |
| Honduras | 20 |
| Hungary | 19 |
| Puerto Rico | 19 |
| Bosnia & Herzegovina | 17 |
| Georgia | 16 |
| Greece | 16 |
| Guatemala | 16 |
| Lebanon | 16 |
| Panama | 16 |
| Serbia | 16 |
| Kyrgyzstan | 14 |
| Taiwan | 14 |
| Czechia | 13 |
| Togo | 13 |
| Kosovo | 13 |
| Myanmar (Burma) | 12 |
| Nicaragua | 12 |
| Netherlands | 12 |
| Palestinian Territories | 12 |
| Armenia | 11 |
| Congo - Brazzaville | 11 |
| Gabon | 11 |
| Slovakia | 11 |
| Austria | 10 |
| Belarus | 10 |
| Croatia | 10 |
| South Korea | 10 |
| Portugal | 10 |
| Belgium | 8 |
| Moldova | 8 |
| Mauritius | 8 |
| El Salvador | 8 |
| Brunei | 7 |
| Botswana | 7 |
| Cyprus | 7 |
Top city views
| views | |
|---|---|
| Hanoi | 115 |
| Karachi | 82 |
| Islamabad (H 9/1) | 57 |
| São Paulo | 55 |
| Pretoria | 45 |
| Riyadh | 38 |
| Guarulhos | 34 |
| Tashkent | 34 |
| Belo Horizonte | 33 |
| Paris | 33 |
| Moscow | 32 |
| Bogotá | 31 |
| Santiago | 26 |
| Lahore | 24 |
| Quito | 23 |
| Diadema | 22 |
| Medellín | 22 |
| Salor | 22 |
| São Caetano do Sul | 22 |
| Amman | 21 |
| Caracas | 21 |
| Guayaquil | 21 |
| La Paz | 21 |
| Addis Ababa | 20 |
| Imara Daima Estate | 20 |
| Kuils River | 20 |
| Nairobi | 20 |
| Burzaco | 19 |
| Tunis (El Menzah) | 19 |
| Abidjan (Le Plateau) | 18 |
| Jakarta | 18 |
| London | 18 |
| Taboão da Serra | 18 |
| Tunis | 18 |
| Johannesburg | 17 |
| Baku | 16 |
| Dubai (Hor Al Anz) | 16 |
| Ferraz de Vasconcelos | 16 |
| Karachi (Civil Lines) | 16 |
| São Bernardo do Campo | 16 |
| Giza | 15 |
| Islamabad | 15 |
| Maracaibo | 15 |
| Nilópolis | 15 |
| São José do Rio Preto | 15 |
| Vila Galvão | 15 |
| Contagem | 14 |
| Dhaka | 14 |
| Fortaleza | 14 |
| Multan | 14 |
| Salvador | 14 |
| Baghdad | 13 |
| Bur Dubai | 13 |
| Cali | 13 |
| Curitiba | 13 |
| Córdoba | 13 |
| Ho Chi Minh City | 13 |
| Jeddah | 13 |
| Lyon | 13 |
| Mauá | 13 |
| Montevideo | 13 |
| Muscat | 13 |
| Méchouar de Casablanca | 13 |
| Sorocaba | 13 |
| Tunis (Centre Urbain Nord) | 13 |
| Astana | 12 |
| Century City | 12 |
| Chittagong | 12 |
| Evaton | 12 |
| Funza | 12 |
| Ibadan | 12 |
| Itaquaquecetuba | 12 |
| La Plata | 12 |
| Praia Grande | 12 |
| Tongi | 12 |
| Almaty | 11 |
| Ash-Shaykh Zāyid | 11 |
| Berea | 11 |
| Bloemfontein | 11 |
| Buenos Aires | 11 |
| Buenos Aires (Palermo) | 11 |
| Dakar | 11 |
| Independencia | 11 |
| Kafrul | 11 |
| Krasnodar | 11 |
| La Puntilla | 11 |
| Libreville | 11 |
| Lomé | 11 |
| Navi Mumbai (Ghansoli) | 11 |
| Porto Alegre | 11 |
| Ribeirão das Neves | 11 |
| Soweto | 11 |
| Abuja | 10 |
| Alvorada | 10 |
| Barra da Tijuca | 10 |
| Campinas | 10 |
| Cartagena | 10 |
| Casablanca | 10 |
| Ciudad del Este | 10 |
| Ibirité | 10 |
