Determinants of Absorption Rate of Devolved Funds by County Governments: A Case Study of Nyeri County
| dc.contributor.author | Ngai, Rhoda Kawira | |
| dc.date.accessioned | 2023-07-19T07:45:25Z | |
| dc.date.available | 2023-07-19T07:45:25Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/1477 | |
| dc.language.iso | en | en_US |
| dc.publisher | KeMU | en_US |
| dc.subject | Absorption rate of devolved funds | en_US |
| dc.subject | County governments | en_US |
| dc.title | Determinants of Absorption Rate of Devolved Funds by County Governments: A Case Study of Nyeri County | en_US |
| dc.type | Thesis | en_US |
