Effect of Network Accessibility on Record Maintenance in Technical and Vocational Education and Training Institutions in Kenya: (A Case Study of Nyandarua Institute of Science and Technology)
| dc.contributor.author | Kariuki, Pauline W. | |
| dc.date.accessioned | 2021-07-15T08:58:14Z | |
| dc.date.available | 2021-07-15T08:58:14Z | |
| dc.date.issued | 2019-08 | |
| dc.identifier.issn | 2279-0837 | |
| dc.identifier.uri | http://repository.kemu.ac.ke/handle/123456789/1047 | |
| dc.language.iso | en | en_US |
| dc.publisher | OSR Journal Of Humanities And Social Science (IOSR-JHSS) | en_US |
| dc.relation.ispartofseries | vol 24;issue 8 | |
| dc.subject | Network Accessibility | en_US |
| dc.subject | Record Maintenance in Technical and Vocational Education and Training Institutions | en_US |
| dc.title | Effect of Network Accessibility on Record Maintenance in Technical and Vocational Education and Training Institutions in Kenya: (A Case Study of Nyandarua Institute of Science and Technology) | en_US |
| dc.type | Article | en_US |
